LRC   Inn   TC  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Lenoir-Rhyne 0 1 0 0 0 0 0 3 0 2 6 10 2
Tusculum 2 0 0 0 1 0 1 0 0 0 4 11 1
6   Final   4  
 
Last play: A. Winslow flied out to lf (0-0).
 Lenoir-Rhyne  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hank Wofford 2b 5 0 1 0   0 0 0   0 0   0 1 0 0 0 0   3 1 0   0 3 0   0
Anthony Sully dh 5 2 2 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Daniel Ford 3b 3 2 2 0   1 0 0   2 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Evan Taylor rf 4 1 1 1   0 0 0   0 0   0 0 1 0 0 0   0 3 1   5 1 0   2
Zachary Glass 1b 4 1 1 1   0 0 0   1 1   1 0 0 0 0 1   1 1 0   6 2 0   0
Mark Drucker cf 4 0 1 2   0 0 0   0 0   0 0 0 1 0 0   3 1 0   2 0 0   0
Brian Dice c 4 0 1 1   0 0 0   1 2   1 0 0 0 0 0   1 0 0   8 0 1   1
Stephen Andrews lf 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   3 0 0   3
Caden Cross ss 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   3 3 0   2
Greg Conrad p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  John Patterson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Jesse Beane p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Josh Keller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 10 5   2 0 0   5 8   2 1 1 1 0 1   10 10 1   30 11 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Greg Conrad   6.0 5 3 1 4 4   2 0 0 0 1 0   1 0 1   20 25   9 3   93  
John Patterson   1.0 2 1 1 1 1   0 0 0 0 0 0   0 1 0   5 6   0 2   26  
Jesse Beane W,5-1   2.0 3 0 0 1 0   0 0 0 0 0 0   0 0 0   8 9   1 4   32  
Josh Keller S,4   1.0 1 0 0 0 2   1 0 0 0 0 0   0 0 0   4 4   1 0   9