Tuesday, October 24, 2006

                                         

PIONEERS FINISH NINTH AT LMU INVITATIONAL

 

                TAZEWELL, Tenn. --- Chris Wynne posted a second straight round of 77 to shoot 154 and tie for 10th place at the Lincoln Memorial University Fall Invitational, held this week at Woodlake Golf Course.

 

                The Pioneers posted 319-320=639 and finished ninth.  Carson-Newman and Walters State tied for the team title with 612.  Walters State's Kevin Morgan defeated John Hanson on the second playoff hole to claim medalist honors.

 

                Chase Carroll shot 76-83=159 to tie for 31st place, while Luke Miller carded a 79-81=160 to finish 33rd.  Patrick Clapp tied for 43rd position with 87-80=167, while Jacob Scheffers shot 88-82=170 to finish 48th.

 

- TC -

 

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/23-10/24, 2006
Par 72, 6771 yards, Slope 127, Rating 72.1
 
Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Carson-Newman..................  306  306    612    +36
t  1  Walters State CC...............  308  304    612    +36
   3  Anderson (SC)..................  314  300    614    +38
   4  Montevallo.....................  309  313    622    +46
t  5  North Greenville...............  309  315    624    +48
t  5  West Georgia...................  306  318    624    +48
   7  Wingate........................  316  312    628    +52
   8  Lincoln Memorial...............  318  316    634    +58
   9  Tusculum.......................  319  320    639    +63
  10  Lincoln Memorial - B...........  337  349    686   +110
 
 
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Kevin Morgan......... Walters State CC...............   78   68    146     +2
   2  John Hanson.......... West Georgia...................   72   74    146     +2
t  3  Torrie Coghlin....... Montevallo.....................   78   73    151     +7
t  3  Dane Fairfield....... Carson-Newman..................   74   77    151     +7
t  3  Cory Hinchey......... Carson-Newman..................   78   73    151     +7
   6  Adam Sheriff......... Anderson (SC)..................   78   74    152     +8
t  7  Tripp Cash........... Montevallo.....................   74   79    153     +9
t  7  Nathan Irvin......... North Greenville...............   77   76    153     +9
t  7  Lucas Tabor.......... Walters State CC...............   74   79    153     +9
t 10  Shane Dyer........... Wingate........................   77   77    154    +10
t 10  Nick Kirby........... Anderson (SC)..................   79   75    154    +10
t 10  Clay Williamson...... Anderson (SC)..................   80   74    154    +10
t 10  Chris Wynne.......... Tusculum.......................   77   77    154    +10
t 14  Brandon Coggins...... North Greenville...............   76   79    155    +11
t 14  Charlie Hawes........ Lincoln Memorial...............   79   76    155    +11
t 14  Chase Osiowy......... Carson-Newman..................   75   80    155    +11
t 14  Kurt Owings.......... Anderson (SC)..................   77   78    155    +11
t 18  Hernan Gambertoglio.. Montevallo.....................   77   79    156    +12
t 18  Chad Grubb........... Carson-Newman..................   76   80    156    +12
t 18  Blake Hoover......... North Greenville...............   79   77    156    +12
t 18  Tyler Lane........... Carson-Newman..................   79   77    156    +12
 
* Kevin Morgan won on the 2nd playoff hole.