Tuesday, April 17, 2007

 

PALENKAS WINS SAC WOMEN’S GOLF CHAMPIONSHIP, TUSCULUM FINISHES SECOND

 

Shannon Palenkas
Shannon Palenkas

                HICKORY, N.C. --- Tusculum College’s Shannon Palenkas carded 79-78=157 to win medalist honors at the 2007 Food Lion South Atlantic Conference Women’s Golf Championship, held Tuesday at Lake Hickory Country Club at Catawba Springs.

 

                Tusculum finished second with 338-334=672, nine shots behind SAC Champion Newberry as the Lady Indians shot 319 in the final round to post 661 in the two-day tournament that was shortened to a one day, 36-hole format due to high winds on Monday.

 

                Palenkas (Maryville, Tenn.), the 2007 SAC Player of the Year, added her second medalist honor of the season, by edging Newberry’s Franziska Blum by one shot (81-77=158).

 

                Senior Amanda Bowen finished sixth with 86-79=165, while freshman Mary Ann Vizcarrondo tied for seventh with 83-85=168.  Senior Becca Friddle shot 90-95=185 to tie for 26th place, while Mandy Hartsock also tied for 26th with 93-92=185.

 

                Wingate University, who shared the first round lead with Tusculum, finished third with 338-336=674.  Catawba placed fourth with 677, followed by Lenoir-Rhyne (748), Mars Hill (768) and Presbyterian (780).

 

                Palenkas becomes the second player in Tusculum history to win the SAC Championship, joining Rachel McFarland who captured medalist of this event in 2003.

 

- SAC -

 

FINAL RESULTS           South Atl. Conf. Championship 
                         Lake Hickory/Catawba SprgHickory, NC    
                         Dates: 04/16 - 04/17     (Today:04-17-2007)
                                   Par:        72                
                                   Yardage:  6026                
 
      Fin.   School                   Scores  
         1   Newberry College         342  319    661       +85 
         2   Tusculum College         338  334    672       +96 
         3   Wingate University       338  336    674       +98 
         4   Catawba College          344  333    677      +101 
         5   Lenoir-Rhyne College     379  369    748      +172 
         6   Mars Hill College        393  375    768      +192 
         7   Presbyterian College     389  391    780      +204 
       DNF   Lincoln Memorial U.      DNF  DNF 
 
FINAL RESULTS           South Atl. Conf. Championship 
 * Individual            Lake Hickory/Catawba SprgHickory, NC    
                         Dates: 04/16 - 04/17     (Today:04-17-2007)
                                   Par:        72                
                                   Yardage:  6026                
 
   Fin.   Name                   School       Scores  
      1   Shannon Palenkas       Tusculum      79   78    157  +13
      2   Franziska Blum         Newberry      81   77    158  +14
      3   Jaynelle Harmon        Catawba       88   75    163  +19
      4   Beth Kirkham           Wingate U.    84   80    164  +20
          Eva Cormann            Newberry      87   77    164  +20
      6   Amanda Bowen           Tusculum      86   79    165  +21
      7   Mary Ann Vizcarrondo   Tusculum      83   85    168  +24
          Melissa Kepley         Catawba       83   85    168  +24
      9   Ashley Ratcliff        Newberry      84   85    169  +25
     10   Kacie Braxton          Wingate U.    83   87    170  +26
          Stephanie Hemann       Newberry      90   80    170  +26
     12   Kristen Cometto        Presby Col    84   87    171  +27
          Anna Grove             LenoirRhyn    87   84    171  +27
          Shannon Smith          Wingate U.    86   85    171  +27
          Kelsey Babos           Catawba       86   85    171  +27
     16   Jessica Parris         Presby Col    88   86    174  +30
     17   Brittany Staton        Wingate U.    85   90    175  +31
          Danielle Freed         Catawba       87   88    175  +31
     19   Shannon Mitchell       Catawba       89   88    177  +33
          Allison Osberg         Wingate U.    93   84    177  +33
         *Lauren Seefeldt        Wingate U.    88   89    177  +33
     22   Rachel Spurs           LMU           89   89    178  +34
     23  *Lindsay Gifford        Newberry      85   95    180  +36
     24   Sarah Grigor           Newberry      94   87    181  +37
     25  *Heather Weinkle        Wingate U.    97   86    183  +39
     26   Rebecca Friddle        Tusculum      90   95    185  +41
          Mandy Hartsock         Tusculum      93   92    185  +41
     28   Millicent Chaney       LMU           88   99    187  +43
     29   Sarah Oswalt           LMU           96   93    189  +45
     30  *S.Schroeckentholer     LenoirRhyn    94   96    190  +46
     31   Dani Gardner           Mars Hill     96   95    191  +47
          Carrie Huskins         Mars Hill     96   95    191  +47
     33   Jeanette Behrens       Mars Hill    104   88    192  +48
     34   Anglea Gwosdz          LenoirRhyn    99   94    193  +49
          Jessica Summer         LenoirRhyn    95   98    193  +49
     36   Samantha Delgado       Mars Hill     97   97    194  +50
     37   Erin McCreary          LenoirRhyn    98   98    196  +52
     38  *Susanne Sisco          Tusculum      94  104    198  +54
     39   Anna Lee Abernathy     Presby Col   101   98    199  +55
     40   Stephanie Delgado      LenoirRhyn   114   93    207  +63
     41   Toni Rice              Presby Col   116  120    236  +92
     WD   Katy Oliver            LMU           WD   WD