Tuesday, October 3, 2006

                                                                                    

PIONEERS SWEEP TITLES AT TUSCULUM GOLF CLASSIC

 

            GREENEVILLE, Tenn. --- The Pioneer men and women’s golf teams won the inaugural Tusculum College Fall Classic, held this week at Link Hills Country Club.  The TC men carded its second straight round of 283 to shoot a school record 566 (-2) to claim the men’s championship, while the women’s team shattered a 36-hole record with 630 to win its respective title.

 

            Tusculum also claimed the combined team championship carding 1196, 34 shots ahead of second place Wingate University (1232).  St. Andrews Presbyterian College finished third with a combined score of 1262, followed by Lenoir-Rhyne College (1264), Lincoln Memorial University (1289) and Mars Hill College (1309).

 

            In the men’s tournament, sophomore Chase Carroll claimed medalist honors firing back-to-back rounds of 67 to post a school record 134 (-8).  Carroll finished first ahead of Alvin Yeung of St. Andrews of posted the lowest round of the tournament with Tuesday’s 66 to finish 136 (-6).  Wingate’s Garrett Davitt earned a spot on the All-Tournament team with 70-70=140, while Jakin Fox of Lenoir-Rhyne posted 73-68=141 (-1) placed fourth.  Tusculum’s Chris Wynne and Matt Brown (playing as an individual competitor) tied for fifth place (142).  Wynne earned the final spot on the All-Tournament team via a scorecard playoff.

                                                                               

            Tusculum won the men’s team title with 566, nine shots better than St. Andrews (575).  Wingate placed third (582) followed by Lenoir-Rhyne (584), Brevard College (594), Mars Hill (597), Walters State College (599), Lincoln Memorial University (603) and the University of Virginia’s College at Wise (603).

 

            Tusculum senior Shannon Palenkas claimed medalist honors on a scorecard playoff as she fired 71-77=148.  Allessandra Maurtua also posted 148 (76-72) to claim runner-up recognition.  The round of the day came from Catawba rookie Kelsey Babos, who posted a one-under 71 to shooting 150 and finished third.  Tusculum’s Amanda Bowen earned a spot on the All-Tournament team placing fourth with 76-77=153.  Christina Crovetti of UNC Pembroke rounded out the All-Tournament team with 75-82=157 to finish fifth.

 

            The Tusculum women held off a second day charge by Catawba to claim the team championship.  The Pioneers shot 310-320=630, five shots ahead of the Catawba Indians who established a school record with its 311 to post 635.  Wingate finished third with 650, followed by Lenoir-Rhyne (680), Lincoln Memorial (686), St. Andrews (687), Mars Hill (712), UNC Pembroke (734) and Presbyterian (751).

 

- TC -

 

Tusculum Classic Combined Championship

Pl.

Team

M-TOT

W-TOT

Total

1

Tusculum

566

630

1196

2

Wingate

582

650

1232

3

St. Andrews

575

687

1262

4

Lenoir-Rhyne

584

680

1264

5

Lincoln Memorial

603

686

1289

6

Mars Hill

597

712

1309

 

FINAL RESULTS           Tusculum Fall Classic (Women)

                         Links Hills GC           Greenville, TN

** Playoff Winner        Dates: 10/02 - 10/03     (Today:10-03-2006)

                                   Par:        72               

                                   Yardage:  5804               

 

      Fin.   School                   Scores 

         1   Tusculum College         310  320    630       +54

         2   Catawba College          324  311    635       +59

         3   Wingate University       327  323    650       +74

         4   Lenoir-Rhyne College     334  346    680      +104

         5   Lincoln Memorial U.      333  353    686      +110

         6   St. Andrews Presby.      353  334    687      +111

         7   Mars Hill College        360  352    712      +136

         8   N. Car. - Pembroke       363  371    734      +158

         9   Presbyterian College     378  373    751      +175

 

FINAL RESULTS           Tusculum Fall Classic (Women)

 * Individual            Links Hills GC           Greenville, TN

** Playoff Winner        Dates: 10/02 - 10/03     (Today:10-03-2006)

                                   Par:        72               

                                   Yardage:  5804               

 

   Fin.   Name                   School       Scores 

   ** 1   Shannon Palenkas       Tusculum      71   77    148   +4

      2   Alessandra Maurtua     St.Andrews    76   72    148   +4

      3   Kelsey Babos           Catawba       79   71    150   +6

      4   Amanda Bowen           Tusculum      76   77    153   +9

      5   Christina Crovetti     UNC-Pembrk    75   82    157  +13

      6   Beth Kirkham           Wingate U.    77   81    158  +14

      7   Kristen Cometto        Presby Col    80   79    159  +15

      8   Shannon Smith          Wingate U.    84   76    160  +16

      9   Katy Oliver            Linc. Mem.    79   82    161  +17

     10   Melissa Kepley         Catawba       84   78    162  +18

          Stephanie Delgado      LenoirRhyn    78   84    162  +18

          Shannon Mitchell       Catawba       81   81    162  +18

     13   Anna Grove             LenoirRhyn    80   83    163  +19

          Mary Ann Vizcarrondo   Tusculum      80   83    163  +19

     15   Kacie Braxton          Wingate U.    82   82    164  +20

     16   Danielle Freed         Catawba       80   85    165  +21

     17   Rachel Spurs           Linc. Mem.    83   83    166  +22

     18   Mandy Hartsock         Tusculum      83   84    167  +23

          Rebecca Friddle        Tusculum      84   83    167  +23

     20   Jaynelle Harmon        Catawba       87   81    168  +24

     21   Andrea Johnston        St.Andrews    89   80    169  +25

          Brittany Staton        Wingate U.    84   85    169  +25

     23   Jessica Parris         Presby Col    89   81    170  +26

     24   Ryanne Spears          Mars Hill     86   85    171  +27

     25   Lauren Seefeldt        Wingate U.    88   84    172  +28

     26   Dani Gardner           Mars Hill     86   87    173  +29

          Kaitlin Payton         UNC-Pembrk    87   86    173  +29

     28   Laura Correia          St.Andrews    89   85    174  +30

     29  *Susanne Sisoo          Tusculum      86   90    176  +32

     30   Anglea Gwosdz          LenoirRhyn    90   87    177  +33

     31   Erin McCreary          LenoirRhyn    86   92    178  +34

          Millicent Chaney       Linc. Mem.    81   97    178  +34

         *Liz Ennen              Tusculum      87   91    178  +34

     34   Sarah Ross             Linc. Mem.    90   91    181  +37

     35  *Amber Ladner           Tusculum      90   93    183  +39

     36   Jeanette Behrens       Mars Hill     92   92    184  +40

     37   Carrie Huskins         Mars Hill     96   90    186  +42

     38   Emily Wentley          UNC-Pembrk    92   97    189  +45

     39   Samantha Delgado       Mars Hill    100   90    190  +46

     40   Jessica Summer         LenoirRhyn    97   95    192  +48

          Sarah Oswalt           Linc. Mem.    94   98    192  +48

     42   Jessica Greenway       St.Andrews    99   97    196  +52

     43   Sarah Wilder           Presby Col    96  103    199  +55

     44   Kristina Layden        UNC-Pembrk   109  110    219  +75

     45   Toni Rice              Presby Col   113  110    223  +79

          Annie Prewitt          UNC-Pembrk   117  106    223  +79

     47   Catherine Schilling    Presby Col   127  124    251 +107

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

 

FINAL RESULTS           Tusculum Fall Classic (Men)  

                         Link Hills CC            Greenville, TN

                         Dates: 10/02 - 10/03     (Today:10-03-2006)

                                   Par:        71               

                                   Yardage:  6763               

 

      Fin.   School                   Scores 

         1   Tusculum College         283  283    566        -2

         2   St. Andrews Presby.      292  283    575        +7

         3   Wingate University       294  288    582       +14

         4   Lenoir-Rhyne College     295  289    584       +16

         5   Brevard College          301  293    594       +26

         6   Mars Hill College        297  300    597       +29

         7   Walters State JC         298  301    599       +31

         8   Virginia at Wise, U      303  300    603       +35

             Lincoln Memorial U.      303  300    603       +35

 

FINAL RESULTS           Tusculum Fall Classic (Men)  

 * Individual            Link Hills CC            Greenville, TN

                         Dates: 10/02 - 10/03     (Today:10-03-2006)

                                   Par:        71               

                                   Yardage:  6763               

 

   Fin.   Name                   School       Scores 

      1   Chase Carroll          Tusculum      67   67    134   -8

      2   Alvin Yeung            St.Andrews    70   66    136   -6

      3   Garrett Davitt         Wingate U.    70   70    140   -2

      4   Jakin Fox              Len.-Rhyne    73   68    141   -1

      5   Chris Wynne            Tusculum      72   70    142    E

         *Matt Brown             Tusculum      68   74    142    E

      7   Kevin Morgan           WltrsStJC     73   70    143   +1

      8   Bryan Bentley          VA at Wise    72   72    144   +2

          Jake Scheffers         Tusculum      71   73    144   +2

     10   Charlie Hawes          LMU           74   71    145   +3

          Brad Childers          Len.-Rhyne    74   71    145   +3

     12   Alfred Kristinsson     St.Andrews    74   72    146   +4

          Corey Iacofano         Wingate U.    74   72    146   +4

     14   Daniel Hensley         Mars Hill     76   71    147   +5

          Austin Ornelas         Brevard Co    75   72    147   +5

          Matt Doyle             St.Andrews    70   77    147   +5

     17   Kent George            Len.-Rhyne    78   70    148   +6

          Craig Galloway         Brevard Co    75   73    148   +6

          Luke Miller            Tusculum      75   73    148   +6

         *Weston Ward            Tusculum      74   74    148   +6

     21   Nate Lockey            Mars Hill     73   76    149   +7

          Shane McDavid          VA at Wise    76   73    149   +7

          David Martinez         Brevard Co    78   71    149   +7

          John Palermo           Wingate U.    73   76    149   +7

         *Steve Cambron          LMU           76   73    149   +7

         *Will Loggins           Tusculum      74   75    149   +7

     27   Shane Dyer             Wingate U.    77   73    150   +8

          Lucas Tabor            WltrsStJC     74   76    150   +8

          Chet DeLong            Wingate U.    77   73    150   +8

          Patrick Clapp          Tusculum      73   77    150   +8

          Aaron Pressley         Mars Hill     75   75    150   +8

          Dustin Davis           WltrsStJC     75   75    150   +8

     33   Scott Bennett          St.Andrews    82   69    151   +9

     34   Craig McLaughlin       LMU           77   75    152  +10

          Nolan Butler           LMU           75   77    152  +10

     36   Myles Johnston         Brevard Co    75   78    153  +11

          John Graham            VA at Wise    74   79    153  +11

          Grant Byerly           Mars Hill     73   80    153  +11

          Thomas Bush            Brevard Co    76   77    153  +11

         *Corey Fansler          WltrsStJC     74   79    153  +11

         *Matt McIntyre          Tusculum      71   82    153  +11

     42   John Kolls             St.Andrews    78   76    154  +12

     43   Aaron Hammons          LMU           78   77    155  +13

          Chris Gilbert          Len.-Rhyne    75   80    155  +13

     45   Rhyne Hammitt          VA at Wise    81   76    157  +15

         *Glenn Vilary           Tusculum      78   79    157  +15

         *Darren Christie        Tusculum      82   75    157  +15

     48   Josh Sparks            Mars Hill     81   78    159  +17

          Dustin Shepard         WltrsStJC     79   80    159  +17

     50   Ryan Robbins           VA at Wise    86   79    165  +23

     DQ   Wesley Burchell        WltrsStJC     76   DQ      

     DQ   Kyle Shelvin           Len.-Rhyne    73   DQ      

     DQ   Jeremy Gordon          LMU           77   DQ      

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM