Tusculum
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2007 Tusculum College Men's Soccer
Tusculum Game Results (as of Nov 12, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 24, 2007 LEWIS 2-3 L O2 0- 1- 0 0- 0- 0 82 Bruno Conceicao (Anteneh Lemma)
Matthew Ross (Gareth Williams)
Aug 26, 2007 MONTEVALLO 0-1 L 0- 2- 0 0- 0- 0 97 -
Aug 31, 2007 at Cumberland (Ky.) 0-3 L 0- 3- 0 0- 0- 0 100 -
Sep 02, 2007 ALDERSON-BROADDUS W 3-1 1- 3- 0 0- 0- 0 102 Tony Prisco (Bruno Conceicao)
Bruno Conceicao (Gareth Williams;Anteneh Lemma)
Matthew Ross (Gareth Williams)
Sep 08, 2007 at Salem International W 6-0 2- 3- 0 0- 0- 0 100 Lucas Paulini (Rory McCook)
Tony Prisco (Rory McCook)
Bruno Conceicao (Telmo Dantes)
Lucas Paulini (Gareth Williams)
Gareth Williams (Tony Prisco)
Telmo Dantes (Gareth Williams)
* Sep 12, 2007 at Lincoln Memorial 2-3 L 2- 4- 0 0- 1- 0 100 Telmo Dantes (penalty kick)
Bruno Conceicao (Gareth Williams)
Sep 15, 2007 at #5 Clayton State 0-5 L 2- 5- 0 0- 1- 0 72 -
Sep 19, 2007 at Brevard W 5-1 3- 5- 0 0- 1- 0 65 Lucas Paulini (Bruno Conceicao)
Bruno Conceicao (Anteneh Lemma)
Gareth Williams (penalty kick)
Gareth Williams (Lucas Paulini)
Lucas Paulini (Telmo Dantes)
* Sep 22, 2007 at #17 Wingate W 2-0 4- 5- 0 1- 1- 0 325 Bruno Conceicao (Lucas Paulini;Gareth Williams)
Gareth Williams (Anteneh Lemma)
Sep 25, 2007 #16 LANDER 0-0 TO2 4- 5- 1 1- 1- 0 130 -
* Sep 29, 2007 NEWBERRY W 7-2 5- 5- 1 2- 1- 0 145 Enrique Haeussler (Dean Hopewell)
Telmo Dantes (Bruno Conceicao;Lucas Paulini)
Bruno Conceicao (Telmo Dantes)
Lucas Paulini (Enrique Haeussler)
Dean Hopewell (Lucas Paulini)
Bruno Conceicao (Lucas Paulini)
Bruno Conceicao (Telmo Dantes)
* Oct 03, 2007 MARS HILL W 2-0 6- 5- 1 3- 1- 0 115 Bruno Conceicao (Anteneh Lemma)
Bruno Conceicao (Lucas Paulini)
Oct 06, 2007 #8 UNIVERSITY OF MOBILE 1-2 L 6- 6- 1 3- 1- 0 115 Bruno Conceicao (Lucas Paulini)
* Oct 09, 2007 #10 CARSON-NEWMAN 3-3 TO2 6- 6- 2 3- 1- 1 120 Lucas Paulini (unassisted)
Telmo Dantes (Bruno Conceicao)
Telmo Dantes (penalty kick)
Oct 12, 2007 at W. Va. Wesleyan W 1-0 7- 6- 2 3- 1- 1 50 Enrique Haeussler (Dean Hopewell)
* Oct 17, 2007 CATAWBA W 5-0 8- 6- 2 4- 1- 1 156 Bruno Conceicao (Anteneh Lemma)
Bruno Conceicao (Lucas Paulini)
Telmo Dantes (Tony Prisco)
Anteneh Lemma (Enrique Haeussler)
Oscar Villagran (Horton McKinney)
* Oct 20, 2007 at #25 Lenoir-Rhyne W 2-0 9- 6- 2 5- 1- 1 400 Bruno Conceicao (Telmo Dantes)
Gareth Williams (Lucas Paulini)
Oct. 27 at Anderson University 0-1 L 9- 7- 2 5- 1- 1 100 -
# Oct 30, 2007 MARS HILL W 2-1 10- 7- 2 5- 1- 1 130 Lucas Paulini (unassisted)
Gareth Williams (unassisted)
Nov 02, 2007 vs #8 Wingate W 6-2 11- 7- 2 5- 1- 1 217 Dean Hopewell (Lucas Paulini)
Bruno Conceicao (Anteneh Lemma)
Bruno Conceicao (Anteneh Lemma)
Telmo Dantes (penalty kick)
Bruno Conceicao (unassisted)
Bruno Conceicao (Boazin Katina)
Nov 04, 2007 vs #16 Lincoln Memorial 1-3 L 11- 8- 2 5- 1- 1 150 Bruno Conceicao (unassisted)
Nov 09, 2007 CARSON-NEWMAN 1-3 L 11- 9- 2 5- 1- 1 100 Bruno Conceicao (Enrique Haeussler)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 9- 2 Total: 22 2971 135
Conference: 5- 1- 1 Home: 11 1292 117
Home: 5- 4- 2 Away: 9 1312 146
Away: 5- 4- 0 Neutral: 2 367 184
Neutral: 1- 1- 0
Overtime: 0- 1- 2
Team Game-by-Game
2007 Tusculum College Men's Soccer
Tusculum Team Game-by-Game (as of Nov 12, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 LEWIS................... 2-3 2 2 6 15 .133 7 .467 0 0-0
Aug 26, 2007 MONTEVALLO.............. 0-1 0 0 0 13 .000 6 .462 0 0-0
Aug 31, 2007 at Cumberland (Ky.)..... 0-3 0 0 0 12 .000 5 .417 0 0-0
Sep 02, 2007 ALDERSON-BROADDUS....... 3-1 3 4 10 16 .188 9 .562 1 0-0
Sep 08, 2007 at Salem International.. 6-0 6 4 16 19 .316 14 .737 1 0-0
Sep 12, 2007 at Lincoln Memorial..... 2-3 2 1 5 13 .154 8 .615 0 1-1
Sep 15, 2007 at Clayton State........ 0-5 0 0 0 13 .000 6 .462 0 0-0
Sep 19, 2007 at Brevard.............. 5-1 5 4 14 20 .250 7 .350 1 1-1
Sep 22, 2007 at Wingate.............. 2-0 2 3 7 5 .400 3 .600 1 0-0
Sep 25, 2007 LANDER.................. 0-0 0 0 0 18 .000 8 .444 0 0-0
Sep 29, 2007 NEWBERRY................ 7-2 7 8 22 17 .412 13 .765 1 0-0
Oct 03, 2007 MARS HILL............... 2-0 2 2 6 15 .133 9 .600 1 0-0
Oct 06, 2007 UNIVERSITY OF MOBILE.... 1-2 1 1 3 13 .077 8 .615 0 0-0
Oct 09, 2007 CARSON-NEWMAN........... 3-3 3 1 7 21 .143 14 .667 0 1-1
Oct 12, 2007 at W. Va. Wesleyan...... 1-0 1 1 3 20 .050 15 .750 1 0-0
Oct 17, 2007 CATAWBA................. 5-0 5 5 15 23 .217 13 .565 1 0-0
Oct 20, 2007 at Lenoir-Rhyne......... 2-0 2 2 6 22 .091 15 .682 1 0-0
Oct. 27 at Anderson University.. 0-1 0 0 0 12 .000 6 .500 0 0-0
Oct 30, 2007 MARS HILL............... 2-1 2 0 4 19 .105 12 .632 1 0-0
Nov 02, 2007 vs Wingate.............. 6-2 6 4 16 11 .545 7 .636 1 1-1
Nov 04, 2007 vs Lincoln Memorial..... 1-3 1 0 2 12 .083 6 .500 0 0-0
Nov 09, 2007 CARSON-NEWMAN........... 1-3 1 1 3 10 .100 4 .400 0 0-0
Tusculum............................. 51-34 51 43 145 339 .150 195 .575 11 4-4
Opponent............................. - 34 16 84 301 .113 145 .482 9 4-5
TEAM PER-GAME:
Games played: 22
Shots per game: 15.41
Goals per game: 2.32
Assists per game: 1.95
Points per game: 6.59
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2007 LEWIS................... 2-3 100:23 3 2.69 6 .667 0 1 0 -
Aug 26, 2007 MONTEVALLO.............. 0-1 90:00 1 1.89 7 .875 0 1 0 -
Aug 31, 2007 at Cumberland (Ky.)..... 0-3 90:00 3 2.25 2 .400 0 1 0 -
Sep 02, 2007 ALDERSON-BROADDUS....... 3-1 90:00 1 1.94 2 .667 1 0 0 -
Sep 08, 2007 at Salem International.. 6-0 90:00 0 1.56 1 1.000 1 0 0 -
Sep 12, 2007 at Lincoln Memorial..... 2-3 90:00 3 1.80 1 .250 0 1 0 -
Sep 15, 2007 at Clayton State........ 0-5 90:00 5 2.25 3 .375 0 1 0 -
Sep 19, 2007 at Brevard.............. 5-1 90:00 1 2.09 2 .667 1 0 0 -
Sep 22, 2007 at Wingate.............. 2-0 90:00 0 1.86 6 1.000 1 0 0 1
Sep 25, 2007 LANDER.................. 0-0 110:00 0 1.64 11 1.000 0 0 1 1
Sep 29, 2007 NEWBERRY................ 7-2 90:00 2 1.68 8 .800 1 0 0 -
Oct 03, 2007 MARS HILL............... 2-0 90:00 0 1.54 6 1.000 1 0 0 1
Oct 06, 2007 UNIVERSITY OF MOBILE.... 1-2 90:00 2 1.57 6 .750 0 1 0 -
Oct 09, 2007 CARSON-NEWMAN........... 3-3 110:00 3 1.65 10 .769 0 0 1 -
Oct 12, 2007 at W. Va. Wesleyan...... 1-0 90:00 0 1.54 9 1.000 1 0 0 1
Oct 17, 2007 CATAWBA................. 5-0 90:00 0 1.45 7 1.000 1 0 0 1
Oct 20, 2007 at Lenoir-Rhyne......... 2-0 90:00 0 1.37 2 1.000 1 0 0 1
Oct. 27 at Anderson University.. 0-1 90:00 1 1.35 1 .500 0 1 0 -
Oct 30, 2007 MARS HILL............... 2-1 90:00 1 1.33 4 .800 1 0 0 -
Nov 02, 2007 vs Wingate.............. 6-2 90:00 2 1.36 10 .833 1 0 0 -
Nov 04, 2007 vs Lincoln Memorial..... 1-3 90:00 3 1.44 5 .625 0 1 0 -
Nov 09, 2007 CARSON-NEWMAN........... 1-3 90:00 3 1.51 2 .400 0 1 0 -
Totals............................... 51-34 2030:23 34 1.51 111 .766 11 9 2 6
Opponent............................. - 2030:23 51 1.51 144 .738 9 11 2 5
Opponent Game-by-Game
2007 Tusculum College Men's Soccer
Tusculum Opponent Game-by-Game (as of Nov 12, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 LEWIS................... 2-3 3 2 8 14 .214 9 .643 1 0-0
Aug 26, 2007 MONTEVALLO.............. 0-1 1 0 2 20 .050 8 .400 1 1-1
Aug 31, 2007 at Cumberland (Ky.)..... 0-3 3 2 8 14 .214 5 .357 1 0-0
Sep 02, 2007 ALDERSON-BROADDUS....... 3-1 1 1 3 8 .125 3 .375 0 0-0
Sep 08, 2007 at Salem International.. 6-0 0 0 0 3 .000 1 .333 0 0-0
Sep 12, 2007 at Lincoln Memorial..... 2-3 3 2 8 9 .333 4 .444 1 0-0
Sep 15, 2007 at Clayton State........ 0-5 5 6 16 18 .278 8 .444 1 0-0
Sep 19, 2007 at Brevard.............. 5-1 1 0 2 4 .250 3 .750 0 0-0
Sep 22, 2007 at Wingate.............. 2-0 0 0 0 19 .000 6 .316 0 0-0
Sep 25, 2007 LANDER.................. 0-0 0 0 0 18 .000 11 .611 0 0-0
Sep 29, 2007 NEWBERRY................ 7-2 2 2 6 18 .111 10 .556 0 0-0
Oct 03, 2007 MARS HILL............... 2-0 0 0 0 11 .000 6 .545 0 0-0
Oct 06, 2007 UNIVERSITY OF MOBILE.... 1-2 2 0 4 13 .154 8 .615 1 1-1
Oct 09, 2007 CARSON-NEWMAN........... 3-3 3 0 6 17 .176 13 .765 0 0-0
Oct 12, 2007 at W. Va. Wesleyan...... 1-0 0 0 0 22 .000 9 .409 0 0-0
Oct 17, 2007 CATAWBA................. 5-0 0 0 0 15 .000 7 .467 0 0-0
Oct 20, 2007 at Lenoir-Rhyne......... 2-0 0 0 0 13 .000 2 .154 0 0-0
Oct. 27 at Anderson University.. 0-1 1 1 3 9 .111 2 .222 1 0-0
Oct 30, 2007 MARS HILL............... 2-1 1 0 2 10 .100 5 .500 0 0-0
Nov 02, 2007 vs Wingate.............. 6-2 2 0 4 19 .105 12 .632 0 1-1
Nov 04, 2007 vs Lincoln Memorial..... 1-3 3 0 6 17 .176 8 .471 1 1-1
Nov 09, 2007 CARSON-NEWMAN........... 1-3 3 0 6 10 .300 5 .500 1 0-1
Opponent totals...................... 34-51 34 16 84 301 .113 145 .482 9 4-5
Tusculum............................. - 51 43 145 339 .150 195 .575 11 4-4
OPPONENT PER-GAME:
Games played: 22
Shots per game: 13.68
Goals per game: 1.55
Assists per game: 0.73
Points per game: 3.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2007 LEWIS................... 2-3 100:23 2 1.79 5 .714 1 0 0 -
Aug 26, 2007 MONTEVALLO.............. 0-1 90:00 0 0.95 6 1.000 1 0 0 1
Aug 31, 2007 at Cumberland (Ky.)..... 0-3 90:00 0 0.64 5 1.000 1 0 0 1
Sep 02, 2007 ALDERSON-BROADDUS....... 3-1 90:00 3 1.21 6 .667 0 1 0 -
Sep 08, 2007 at Salem International.. 6-0 90:00 6 2.15 8 .571 0 1 0 -
Sep 12, 2007 at Lincoln Memorial..... 2-3 90:00 2 2.13 6 .750 1 0 0 -
Sep 15, 2007 at Clayton State........ 0-5 90:00 0 1.83 6 1.000 1 0 0 1
Sep 19, 2007 at Brevard.............. 5-1 90:00 5 2.22 2 .286 0 1 0 -
Sep 22, 2007 at Wingate.............. 2-0 90:00 2 2.19 1 .333 0 1 0 -
Sep 25, 2007 LANDER.................. 0-0 110:00 0 1.93 8 1.000 0 0 1 1
Sep 29, 2007 NEWBERRY................ 7-2 90:00 7 2.38 6 .462 0 1 0 -
Oct 03, 2007 MARS HILL............... 2-0 90:00 2 2.35 7 .778 0 1 0 -
Oct 06, 2007 UNIVERSITY OF MOBILE.... 1-2 90:00 1 2.25 7 .875 1 0 0 -
Oct 09, 2007 CARSON-NEWMAN........... 3-3 110:00 3 2.27 11 .786 0 0 1 -
Oct 12, 2007 at W. Va. Wesleyan...... 1-0 90:00 1 2.19 14 .933 0 1 0 -
Oct 17, 2007 CATAWBA................. 5-0 90:00 5 2.36 8 .615 0 1 0 -
Oct 20, 2007 at Lenoir-Rhyne......... 2-0 90:00 2 2.33 13 .867 0 1 0 -
Oct. 27 at Anderson University.. 0-1 90:00 0 2.21 6 1.000 1 0 0 1
Oct 30, 2007 MARS HILL............... 2-1 90:00 2 2.20 10 .833 0 1 0 -
Nov 02, 2007 vs Wingate.............. 6-2 90:00 6 2.38 1 .143 0 1 0 -
Nov 04, 2007 vs Lincoln Memorial..... 1-3 90:00 1 2.32 5 .833 1 0 0 -
Nov 09, 2007 CARSON-NEWMAN........... 1-3 90:00 1 2.26 3 .750 1 0 0 -
Opponent totals...................... 34-51 2030:23 51 2.26 144 .738 9 11 2 5
Tusculum............................. - 2030:23 34 2.26 111 .766 11 9 2 6