| Tusculum |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Lance Moore | GK | - | - | - | - | - | - | - | 100 |
| 3 | Sven Meyer | D | - | - | 1 | 1 | - | - | - | 93 |
| 4 | Dean Hopewell | D | - | - | - | - | - | - | - | 100 |
| 5 | Phillip Hagen | D | - | - | 2 | 1 | - | - | 1 | 100 |
| 7 | Nick Rich | F | - | - | 1 | 1 | - | - | - | 47 |
| 9 | Bruno Conceicao | F | 1 | - | 7 | 5 | - | 1 | 2 | 100 |
| 10 | Anteneh Lemma | MF | - | 1 | 3 | 1 | - | - | - | 100 |
| 12 | Lucas Paulini | MF | - | 1 | 1 | 1 | - | - | - | 100 |
| 18 | Scott Lucky | MF | - | - | 2 | 1 | - | - | - | 100 |
| 23 | Corey McPherson | F | 1 | - | 3 | 2 | - | - | - | 96 |
| 33 | Rory McCook | D | - | - | - | - | - | - | 1 | 100 |
| 11 | Telmo Dantes | - | - | 2 | - | - | - | - | 59 | |
| 24 | Richard Schofield | - | - | - | - | - | - | - | 5 | |
| Totals......... | 2 | 2 | 22 | 13 | 11 | 1 | 4 | 1100 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Lance Moore | 107:28 | 3 | 5 | 15 |
| Totals......... | 107:28 | 3 | 5 | 15 |