| Lincoln Memorial |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Brent Cole | GK | - | - | - | - | - | - | - |
| 3 | Felipe Nogueira | * | - | - | 1 | 1 | - | - | - |
| 4 | Vitor Souza | * | - | - | - | - | - | - | - |
| 5 | Pedro Canineu | * | - | - | - | - | - | - | - |
| 6 | Marcelo Galafassi | * | - | 1 | - | - | - | - | - |
| 10 | Leonardo de Barros | * | - | - | 2 | - | - | - | - |
| 11 | Leandro Pereira | * | - | - | 1 | - | - | - | - |
| 13 | Guilherme Alves | * | 1 | - | 3 | 2 | - | - | - |
| 17 | Aaron McKenna | * | - | - | - | - | - | - | - |
| 20 | Nelson Pizarro | * | 1 | - | 2 | 1 | - | - | - |
| 21 | Gavin MacLeod | * | - | - | - | - | - | - | - |
| 8 | Jemal Talore | - | - | - | - | - | - | - | |
| 9 | Ian Richardson | - | - | - | - | - | - | - | |
| 19 | Jimmy Vandenhurk | - | - | - | - | - | - | - | |
| Totals......... | 2 | 1 | 9 | 4 | 13 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Brent Cole | 90:00 | 1 | 10 | 20 |
| Totals......... | 90:00 | 1 | 10 | 20 |