| Tampa |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 99 | Ryan Thompson | GK | - | - | - | - | - | - | - | 100 |
| 3 | Kyle Williams | D | - | - | - | - | - | - | - | 100 |
| 6 | Mike Bethel | F | - | - | - | - | - | - | - | 45 |
| 7 | Lister Warren | F | 1 | - | 3 | 1 | - | - | - | 81 |
| 8 | Ryan Maxwell | MF | - | - | 2 | - | - | - | - | 100 |
| 10 | Dan Ingvarsson | D | 1 | 1 | 7 | 4 | - | - | - | 100 |
| 14 | Pascal Milien | F | - | - | 1 | 1 | - | - | - | 100 |
| 15 | Ryan Griffin | MF | 1 | - | 3 | 2 | - | 1 | - | 90 |
| 18 | Karl Swan | MF | - | - | - | - | - | - | - | 100 |
| 20 | Zach Fraser | D | - | 1 | - | - | - | - | - | 100 |
| 22 | Tom Layrisse | D | - | - | - | - | - | - | - | 100 |
| 5 | Andrej Gulan | - | - | - | - | - | - | - | 12 | |
| 12 | Jorge Jimenez | - | - | - | - | - | - | - | 8 | |
| 16 | David Mitchell | - | 1 | - | - | - | - | - | 55 | |
| Totals......... | 3 | 3 | 16 | 8 | 6 | 1 | - | 1091 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 99 | Ryan Thompson | 107:28 | 2 | 10 | 21 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 107:28 | 2 | 11 | 21 |