2005-06 Tusculum Men's Tennis Individual Results
|
Pedro Galavis (7-8, 1-3 SAC) |
||
|
1 |
DEFEATED Justin Stuckey (Johnson C. Smith) |
6-2, 6-0 |
|
1 |
DEFEATED Chris Nichols (Concord) |
6-0, 6-0 |
|
1 |
LOST to Peter Kurhajec
(Lincoln Memorial) |
4-6, 2-6 |
|
1 |
DEFEATED Aaron Miller (Belmont Abbey) |
6-1, 6-1 |
|
1 |
LOST to Eric Sajowitz (Limestone) |
2-6, 2-6 |
|
2 |
DEFEATED Nicolas Lombardo (USC Aiken) |
6-1, 7-5 |
|
2 |
DEFEATED Cory Lilly (Charleston) |
6-1, 6-1 |
| 1 | LOST
to Kevin Taylor (Francis Marion) #4 NCAA/#1 Mid-Atlantic Region |
3-6, 1-6 |
| 1 | LOST
to Phillippe Magat (Anderson) #12 NCAA/#5 Mid-Atlantic Region |
2-6, 4-6 |
| 2 | LOST to Gill Sayag (Lees-McRae) | 6-2, 3-6 (6-10) |
| 1 | DEFEATED Tom Jones (Milligan) | 7-6, 7-6 |
| 1 | LOST to Ricardo Gutierrez (Carson-Newman) | 4-6, 2-6 |
| 1 | DEFEATED Joe Kanekar (Wingate) | 6-1, 6-4 |
| 1 | LOST to Diego Rodriguez (Mars Hill) | 6-4, 2-6, 6-1 |
| 1 | LOST
to Hector Rincon (Presbyterian) #12 Southeast Region |
2-6, 1-6 |
|
Sergio Espinosa (10-8, 3-3 SAC) |
||
|
2 |
DEFEATED Roman Douglas (Johnson C. Smith) |
5-7, 6-2, 6-1 |
| 2 | DEFEATED Matt Roop (Concord) | 6-1, 6-1 |
| 2 | LOST to Jindra Chaloupka (Lincoln Memorial) | 3-6, 3-6 |
| 2 | DEFEATED Jimmie Whitman (Belmont Abbey) | 6-2, 7-6 (6-0) |
| 3 | DEFEATED Justin Leadmon (Charleston) | 6-4, 6-3 |
| 3 | LOST
to Chatwinder Singh (Francis Marion) #17 NCAA/#7 Mid-Atlantic Region |
3-6, 0-6 |
| 3 | LOST Carlos Sanches (Anderson) | 6-4, 6-1 |
| 3 | DEFEATED Ricardo Velazquez (Lees-McRae) | 6-4, 6-1 |
| 3 | DEFEATED Joe Dyer (Milligan) | 6-1, 6-0 |
| 2 | LOST to Rafael Soares (Carson-Newman) | 5-7, 6-0, 5-7 |
| 2 | DEFEATED Brandon Thornton (Wingate) | 6-3, 4-1 Ret. |
| 2 | DEFEATED John Allen (Mars Hill) | 6-7, 7-5, 7-6 |
| 2 | DEFEATED Felipe Sobrinho (Newberry) | 6-4, 6-4 |
| 2 | LOST to Kshitij Dwivedi (Presbyterian) | 5-7, 0-6 |
| 1 | LOST to Jose Velazquez (Catawba) | 6-3, 6-4 |
| 1 | LOST to Travis Sandlant (Virginia Intermont) | 6-3, 6-1 |
| 1 | LOST to Tomas Kirstukas (North Greenville) | 6-3, 6-1 |
| 1 | LOST to Ricardo Gutierrez (Carson-Newman) - SAC Semifinals | 6-4, 6-2 |
|
Carlos Garcia (14-6, 6-0 SAC) |
||
|
3 |
DEFEATED Frento Burton (Johnson C. Smith) |
5-7, 6-2, 6-1 |
| 3 | DEFEATED Jobe Thornsberry (Concord) | 6-0, 6-1 |
| 3 | LOST to Lukas Burkon (Lincoln Memorial) | 1-6, 1-6 |
| 3 | DEFEATED Adam Gault (Belmont Abbey) | 6-0, 6-1 |
| 3 | LOST to Peter Elsborg (Limestone) | 2-6, 3-6 |
| 3 | LOST to Pierre Negri (USC Aiken) | 6-7, 4-6 |
| 4 | DEFEATED Jordan Gilliam (Charleston) | 6-0, 6-0 |
| 4 | LOST to Franklyn Emmanuel (Francis Marion) | 2-6, 0-6 |
| 4 | DEFEATED Raul Luna (Anderson) | 6-3, 6-1 |
| 4 | LOST to Alex Lord-Andrade (Lees-McRae) | 3-6, 2-6 |
| 4 | DEFEATED Travis Fields (Milligan) | 6-0, 6-0 |
| 4 | DEFEATED Michael Swanson (Carson-Newman) | 6-3, 6-3 |
| 4 | DEFEATED Jose Valarezo (Wingate) | 6-1, 6-0 |
| 4 | DEFEATED Marco Castaneda (Mars Hill) | 6-1, 6-1 |
| 4 | DEFEATED Scott Gates (Newberry) | 6-2, 6-2 |
| 4 | DEFEATED Aaron Chapman (Presbyterian) | 6-4, 0-6 (10-5) |
| 3 | DEFEATED Jon Hack (Catawba) | 6-1, 6-2 |
| 3 | DEFEATED Jon Jonsson (Virginia Intermont) | 6-1, 6-3 |
| 3 | DEFEATED Gabrial Atlmayer (North Greenville) | 1-6, 6-2, 6-1 |
| 3 | LOST to Giuseppe Schwarz (Carson-Newman) - SAC Semifinals | 6-4, 7-5 |
|
Antonio Oliver (10-8, 5-1 SAC) |
||
|
4 |
DEFEATED Russell McKoy (Johnson C. Smith) |
6-0, 6-0 |
| 5 | DEFEATED Coben Thorn (Concord) | 6-0, 6-0 |
| 2 | DEFEATED Christopher Ross-Da (Limestone) | 6-2, 6-1 |
| 1 | DEFEATED Dagoberto Darezzo (USC Aiken) | 7-6, 6-4 |
| 1 | DEFEATED Michael Bumgarner (Charleston) | 6-1, 6-2 |
| 2 | LOST to David Budler (Francis Marion) | 2-6, 0-6 |
| 2 | LOST to Gustavo Carvalho (Anderson) | 3-6, 3-6 |
| 1 | LOST
to Nathan Spunda (Lees-McRae) #49 NCAA/#13 Mid-Atlantic Region |
0-6, 0-6 |
| 2 | LOST to Ryan Reynolds (Milligan) | 5-7, 7-5, 10-6 |
| 3 | DEFEATED Giuseppe Schwarz (Carson-Newman) | 6-3, 0-6, 6-4 |
| 3 | DEFEATED Chris Voelkel (Wingate) | 6-1, 6-4 |
| 3 | DEFEATED Oscar Gomez (Mars Hill) | 6-3, 7-5 |
| 3 | DEFEATED Toby Rawlings (Newberry) | 6-2, 6-4 |
| 3 | LOST to Nick Osborne (Presbyterian) | 2-6, 6-3, 5-7 |
| 2 | DEFEATED Shahin Soltan (Catawba) | 6-1, 1-6, 6-3 |
| 2 | LOST to Alex Eisler-Ahlgren (Virginia Intermont) | 6-2, 6-2 |
| 2 | LOST to Gintas Daniusevicious (North Greenville) | 6-3, 7-6 |
| 2 | LOST to Rafael Soares (Carson-Newman) - SAC Semifinals | 3-6, 6-3, 6-4 |
|
Leonardo Guaycurus (4-3, 0-0 SAC) |
||
|
5 |
DEFEATED Faheem Wesley (Johnson C. Smith) |
6-3, 6-0 |
| 4 | DEFATED Robert Repass (Concord) | 6-0, 6-1 |
| 4 | LOST to Christian Aquillar (Limestone) | 0-6, 3-6 |
| 4 | LOST to Edward Horne (USC Aiken) | 4-6, 1-6 |
| 6 | LOST to Srikrishna Ramanathan (Anderson) | 1-6, 1-6 |
| 6 | DEFEATED Adam Cornett (Virginia Intermont) | 6-1, 6-0 |
| 6 | DEFEATED Andy Hack (North Greenville) | 6-0, 6-2 |
|
Julien Jacob (11-8, 3-3 SAC) |
||
|
6 |
WON by FORFEIT (Johnson C. Smith) |
Default |
| 6 | DEFEATED Ryan Hunt (Concord) | 6-0, 6-0 |
| 4 | LOST to Dima Malinsky (Lincoln Memorial) | 1-6, 5-7 |
| 4 | DEFEATED Peter Giordano (Belmont Abbey) | 6-1, 6-0 |
| 5 | DEFEATED Jafet Banuelos (Limestone) | 6-3, 3-6, 10-7 |
| 5 | DEFEATED Christopher Kaetz (USC Aiken) | 6-4, 6-4 |
| 5 | DEFEATED Justin Turner (Charleston) | 6-1, 6-1 |
| 5 | LOST to Matthew Keth (Francis Marion) | 4-6, 2-6 |
| 5 | LOST to Lucas Moraes (Anderson) | 4-6, 2-6 |
| 5 | LOST to Tom Sutton (Lees-McRae) | 6-7, 1-6 |
| 6 | WON by Forfeit (Milligan) | Default |
| 5 | LOST to Preston Sneed (Carson-Newman) | 6-4, 4-6, 3-6 |
| 5 | DEFEATED Felipe Fidalgo (Wingate) | 6-0, 6-0 |
| 5 | DEFEATED Andrew Waldrop (Mars Hill) | 6-1, 6-0 |
| 5 | LOST to Oliver Elston (Newberry) | 6-4, 2-6, 5-10 |
| 5 | LOST to Andrew Lee (Presbyterian) | 1-6, 2-6 |
| 4 | DEFEATED Geoff Fouad (Catawba) | 6-2, 6-1 |
| 4 | LOST to Milan Kosicky (Virginia Intermont) | 6-3, 6-2 |
| 4 | DEFEATED William Ho (North Greenville) | 3-6, 6-1, 6-3 |
|
Hunter Beal (5-4, 0-1 SAC) |
||
|
5 |
DEFEATED Tomas Kurhajec (Lincoln Memorial) |
7-5, 7-6 (8-6) |
| 5 | DEFEATED Enrique Gonzalez (Belmont Abbey) | 6-1, 6-0 |
| 6 | LOST to Martin Greenhalgh (Limestone) | 4-6, 6-3, 10-7 |
| 6 | LOST to Renan Costantino (USC Aiken) | 4-6, 1-1 ret. |
| 6 | WON by Forfeit (Lees-McRae) | Default |
| 5 | DEFEATED Stuart Makinson (Milligan) | 6-0, 6-1 |
| 5 | LOST to Andrew Sufficool (Catawba) | 3-6, 6-1, 6-3 |
| 5 | LOST to Andrew Conley (Virginia Intermont) | 6-2, 6-2 |
| 5 | DEFEATED Jordy Gandy (North Greenville) | 6-3, 6-4 |
|
Nic Janssen (7-3, 5-1 SAC) |
||
|
6 |
LOST to Guilherme Alves (Lincoln Memorial) |
0-6, 4-6 |
| 6 | WON by Forfeit (Belmont Abbey) | Default |
| 6 | DEFEATED by Adam Smith (Charleston) | 6-0, 6-0 |
| 6 | LOST to Dananjaya Mayadunne (Francis Marion) | 6-7 (2), 2-6 |
| 6 | DEFEATED Travis Banguess (Carson-Newman) | 6-2, 6-3 |
| 6 | DEFEATED Mark Stern (Wingate) | Forfeit |
| 6 | DEFEATED Drew Belton (Mars Hill) | 6-1, 6-3 |
| 6 | DEFEATED Christian Kotanen (Newberry) | 6-2, 6-0 |
| 6 | DEFEATED Patrick Fediuk (Presbyterian) | 6-4, 7-5 |
| 6 | LOST to Drew Ramsey (Catawba) | 6-4, 6-1 |
|
Sergio Espinosa/Carlos Garcia (15-4, 4-2 SAC) |
||
|
1 |
DEFEATED Roman Douglas/Russell McKoy (Johnson C. Smith) |
8-2 |
| 1 | DEFEATED Chris Nichols/Matt Roop (Concord) | 8-0 |
| 1 | DEFEATED Lukas Burkon/Jindra Chalpoupka (Lincoln Memorial) | 8-5 |
| 1 | DEFEATED Aaron Miller/Jimmie Whitman (Belmont Abbey) | 8-3 |
| 2 | DEFEATED Nicolas Lombardo/Renan Constantino (USC Aiken) | 8-4 |
| 2 | DEFEATED Justin Leadmon/Jordan Gilliam (Charleston) | 8-0 |
| 2 |
LOST
to Dananjaya Mayadunne/Franklyn Emmanuel (Francis Marion)
#9 Mid-Atlantic Region |
5-8 |
| 1 | DEFEATED Weisskopf/Phillippe Magat (Anderson) | 8-2 |
| 1 | DEFEATED Nathan Spunda/Alex Lord-Andrade (Lees-McRae) | 9-8 (5-7) |
| 1 | DEFEATED Tom Jones/Ryan Reynolds (Milligan) | 8-6 |
| 1 | DEFEATED Rafael Soares/Michael Swanson (Carson-Newman) | 8-4 |
| 1 | DEFEATED Joe Kanekar/Chris Voelkel (Wingate) | 8-0 |
| 1 | DEFEATED Diego Rodriguez/John Allen (Mars Hill) | 8-4 |
| 1 | LOST to Daryl Van Vuuren/Scott Gates (Newberry) | 3-8 |
| 1 | LOST to Hector Rincon/Aaron Chapman (Presbyterian) | 7-9 |
| 1 | DEFEATED Jose Velazquez/Drew Ramsey (Catawba) | 8-4 |
| 1 | LOST to Travis Sandlant/Alex Eisler-Ahlgren (Va. Intermont) | 8-2 |
| 1 | DEFEATED Tomas Kirstukas (North Greenville) | 8-6 |
| 1 | DEFEATED
Rafael Soares/Michael Swanson (Carson-Newman) SAC Semifinals |
8-1 |
|
Pedro Galavis/Julien Jacob (13-3, 4-1 SAC) |
||
|
2 |
DEFEATED Justin Stuckey/Russell McKoy (Johnson C. Smith) |
9-7 |
| 2 | DEFEATED Robert Repass/Jobe Thornsberry (Concord) | 8-0 |
| 2 | DEFEATED Peter Kurhajec/Guilherme Alves (Lincoln Memorial) | 8-4 |
| 2 | DEFEATED Enrique Gonzalez/Adam Gault (Charleston) | 8-2 |
| 2 | LOST to Eric Sajowitz/Christopher Ross-Da (Limestone) | 5-8 |
| 3 | DEFEATED Christopher Kaetz/Boylston (USC Aiken) | 8-6 |
| 3 | DEFEATED Justin Turner/Adam Smith (Charleston) | 8-0 |
| 3 | LOST to Chatwinder Singh/Matthew Keth (Francis Marion) | 3-8 |
| 3 | DEFEATED Srikrishna Ramanathan/Raul Luna (Anderson) | 9-8 |
| 3 | WON by Forfeit (Lees-McRae) | Default |
| 3 | WON by Forfeit (Milligan) | Default |
| 3 | DEFEATED Giuseppe Schwarz/Preston Sneed (Carson-Newman) | 8-6 |
| 3 | DEFEATED Brandon Thornton/Mark Stern (Wingate) | 8-6 |
| 3 | DEFEATED Oscar Gomez/Bobby Roddy (Mars Hill) | 8-6 |
| 3 | LOST to Oliver Elston/Toby Rawlings (Newberry) | 7-9 |
| 3 | DEFEATED Patrick Fediuk/Brad Luciuk (Presbyterian) | 8-5 |
|
Antonio Oliver/Leo Guaycurus (11-6, 4-2 SAC) |
||
|
3 |
WON by Forfeit (Johnson C. Smith) |
Default |
| 1 | DEFEATED Martin Greenhalagh/Peter Elsborg (Limestone) | 8-6 |
| 1 | LOST to Dagoberto Darezzo/Edward Horne (USC Aiken) | 5-8 |
| 1 | DEFEATED Michael Bumgarner/Cory Lilly (Charleston) | 8-1 |
| 1 | LOST to Kevin Taylor/David Budler (Francis Marion) | 5-8 |
| 2 | LOST to Carlos Sanches/Gustavo Carvalho (Anderson) | 1-8 |
| 2 | DEFEATED Ricardo Velazquez/Tom Sutton (Lees-McRae) | 8-6 |
| 2 | DEFEATED Joe Dyer/Stuart Makinson (Milligan) | 8-1 |
| 2 | DEFEATED Ricardo Gutierrez/Travis Banguess (Carson-Newman) | 8-6 |
| 2 | DEFEATED Jose Valarezo/Felipe Fidalgo (Wingate) | 8-3 |
| 2 | DEFEATED Marco Castaneda/Andrew Waldrop (Mars Hill) | 8-1 |
| 2 | DEFEATED Felipe Sobrinho/Christian Kotanen (Newberry) | 8-4 |
| 2 | LOST to Kshitij Dwivedi/Nick Osborne (Presbyterian) | 2-8 |
| 2 | LOST to Geoff Fouad/Shahin Soltan (Catawba) | 8-9 |
| 2 | DEFEATED Jon Jonsson/Adam Cornett (Virginia Intermont) | 9-8 (7-2) |
| 2 | DEFEATED Gabrial Altmayer/William Ho (North Greenville) | 8-5 |
| 2 | LOST
to Ricardo Gutierrez/Travis Bauguess (Carson-Newman) SAC Semifinals |
8-5 |
|
Antonio Oliver /Hunter Beal (1-0, 0-0 SAC) |
||
|
3 |
DEFEATED Craig Maxey/Ryan Hunt (Concord) |
8-0 |
|
Hunter Beal /Julien Jacob (0-1, 0-0 SAC) |
||
|
3 |
LOST to Milan Kosicky/Andrew Conley (Virginia Intermont) |
8-2 |
|
Hunter Beal /Nic Janssen (2-2, 0-1 SAC) |
||
|
3 |
DEFEATED Dima Malinsky/Tomas Kurhajec (Lincoln Memorial) |
8-4 |
| 3 | WON by Forfeit (Belmont Abbey) | Default |
| 3 | LOST to Christian Aquillar/Jafet Banuelos (Limestone) | 2-8 |
| 3 | LOST to Andrew Sufficool/Jon Hack (Catawba) | 4-8 |
|
Nic Janssen /Julien Jacob (1-1, 0-0 SAC) |
||
|
3 |
DEFEATED Jordy Gandy/Andy Hack (North Greenville) |
8-2 |
| 3 | LOST
to Guiseppe Schwarz/Preston Sneed (Carson-Newman) SAC Semifinals |
8-0 |