2002-03 Geographical Distribution
Residential College - Traditional Day Students

33 States and 12 Foreign Countries

State Male Female Total Percent
Tennessee 208 234 442 55.7
Virginia 32 18 50 6.3
Georgia 36 8 44 5.5
Florida 22 12 34 4.3
South Carolina 33 1 34 4.3
Ohio 12 17 29 3.7
North Carolina 14 7 21 2.6
Alabama 8 6 14 1.8
Kentucky 4 9 13 1.6
Calfornia 9 0 9 1.2
Maryland 4 4 8 1.0
Michigan 1 6 7 Less than 1%
New Jersey 2 3 5
Illinois 1 3 4
New York 3 1 4
Louisianna 0 3 3
Nevada 1 2 3
Pennsylvania 1 2 3
Texas 3 0 3
Vermont 1 2 3
West Virginia 2 1 3
Wisconsin 2 1 3
Arizona 2 0 2
Indiana 0 2 2
Missouri 1 1 2
Arkansas 1 0 1
Colorado 1 0 1
Iowa 1 0 1
Mississippi 0 1 1
Puerto Rico 1 0 1
South Dakota 0 1 1
Utah 1 0 1
Washington 1 0 1
Foreign Countries
Albania 1 0 1
Australia 6 0 6
Bahamas 0 1 1
Canada 11 4 15  
Ecuador 0 2 2  
Honduras 1 2 3  
Ireland 1 0 1  
Nigeria 1 1 2  
Scotland 1 0 1  
United Kingdom 4 1 5  
Ukraine 1 0 1  
Venuzuela 1 1 2  
TOTAL 436 357 793  


Return to the Fact Book Index